Interest rates are indicative and effective as at 25 January 2021.
Product | Current variable rate* |
---|---|
Direct Investment Loan | 4.09% p.a. |
Margin Loan | 6.45% p.a. |
Investment Funds Multiplier | 6.45% p.a. |
Product | Current variable rate* |
---|---|
Direct Investment Loan with Rewards Plus | 5.09% p.a. |
Margin Loan with Rewards Plus | 7.45% p.a. |
Investment Funds Multiplier with Rewards Plus | 7.45% p.a. |
For new business rate enquiries, please contact our team on 1300 307 807.
Term | Paid annually in advance | Paid monthly in arrears |
---|---|---|
1 year | 3.99% p.a. | 4.09% p.a. |
Term | Paid annually in advance | Paid monthly in arrears |
---|---|---|
1 year | 4.89% p.a. | 4.99% p.a. |
2 year | 4.99% p.a. | 5.09% p.a. |
3 year | 5.09% p.a. | 5.19% p.a. |
4 year | 5.19% p.a. | 5.29% p.a. |
5 year | 5.29% p.a. | 5.39% p.a. |
For new business rate enquiries, please contact our team on 1300 307 807.
Collateral | Rebate |
---|---|
$0 - 99,999.99 | 0.00% p.a. |
$100,000 - $999,999.99 | 0.00% p.a. |
$1,000,000 + | 0.00% p.a. |
*The actual variable rate applicable to your loan may be different. Variable rates are subject to change. Please contact your Relationship Manager or the Team on 1300 307 807 for further details.
Interest rates are subject to change without notice. All fixed rates are indicative only. Firm rates are available on application. Terms, conditions, fees and charges apply.
1300 307 807
+61 2 8282 8282 (If calling from overseas)
8:30am - 5:30pm AEST,
Monday - Friday
Send us an online enquiry or email info@leveraged.com.au
GPO Box 5388,
Sydney, NSW, 2001