|
Interest Rates |
| |
| Margin Loan Account (monthly variable) |
| Monthly Variable* | 10.50% |
| Fixed Interest (monthly in arrears) |
| 1 Year (indicative only) | 10.50% |
| 2 Years (indicative only) | 10.50% |
| 3 Years (indicative only) | 10.40% |
| 4 Years (indicative only) | 10.35% |
| 5 Years (indicative only) | 10.25% |
| Fixed Interest (prepaid annually in advance) |
| 1 Year (indicative only) | 10.30% |
| 2 Years (indicative only) | 10.30% |
| 3 Years (indicative only) | 10.20% |
| 4 Years (indicative only) | 10.15% |
| 5 Years (indicative only) | 10.05% |
| PowerHouse |
| Monthly Variable** | 9.80% |
*This rate may vary subject to your loan balance.
Please contact Leveraged Equities on 1300 307 807 for further details.
**Please note that these rates only apply where real estate is
lodged as security for the loan.
|