|
Interest Rates |
| |
| Margin Loan Account (monthly variable) |
| Monthly Variable* | 8.25% |
| Fixed Interest (monthly in arrears) |
| 1 Year (indicative only) | 8.10% |
| 2 Years (indicative only) | 8.70% |
| 3 Years (indicative only) | 9.25% |
| 4 Years (indicative only) | 9.65% |
| 5 Years (indicative only) | 9.85% |
| Fixed Interest (prepaid annually in advance) |
| 1 Year (indicative only) | 7.90% |
| 2 Years (indicative only) | 8.50% |
| 3 Years (indicative only) | 9.05% |
| 4 Years (indicative only) | 9.45% |
| 5 Years (indicative only) | 9.65% |
| PowerHouse |
| Monthly Variable** | 7.55% |
*This rate may vary subject to your loan balance.
Please contact Leveraged Equities on 1300 307 807 for further details.
**Please note that these rates only apply where real estate is
lodged as security for the loan.
|